Overview of Hyundai i20 1.4 Asta (AT)
Showroom Price (Delhi Rs.) | 7,44,167 |
Transmission Type | Automatic |
Engine Description | 1.4L 98.6bhp GAMMA with VTVT technology |
Engine Displacement(cc) | 1396 |
Maximum Power | 100 @ 5,500 (PS@rpm) |
Maximum Torque | 13.9 @ 4200 (kgm@rpm) |
Mileage-City(kmpl) | 11.5 |
Mileage-Highway(kmpl) | 15.0 |
Fuel Type | Petrol |
Fuel Tank Capacity(litres) | 45 |
Seating Capacity | 5 |
Hyundai i20 1.4 Asta (AT) Standard Features |
Air Conditioner | Yes | | | | | | | | |
CD Player | Yes | | | | | | | | |
Anti-Lock Braking System | Yes | | | | | | | | |
Power Steering | Yes | | | | | | | | |
Power Windows | Yes | | | | | | | | |
Leather Seats | NO | | | | | | | | |
Rs 7,48,273* | Yes | | | | | | | | |